East Invicta
Championship 2007
Consideration Times
| Female | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs | 17yrs + |
| 50m Free | 46.00 | 42.00 | 40.00 | 37.00 | 34.50 | 34.00 | 33.50 | 33.00 | 31.50 |
| 100m Free | x | x | 1.22.00 | 1.18.00 | 1.14.00 | 1.12.00 | 1.12.00 | 1.12.00 | 1.08.00 |
| 200m Free | 3.15.00 | 3.10.00 | 2.55.00 | 2.45.00 | 2.40.00 | 2.35.00 | 2.35.00 | 2.35.00 | 2.25.00 |
| 400m Free | x | 6.05.00 | 5.50.00 | 5.30.00 | 5.20.00 | 5.15.00 | 5.15.00 | 5.15.00 | 5.05.00 |
| 800m Free | x | x | # | # | # | # | # | # | # |
| 1500m Free | x | x | # | # | # | # | # | # | # |
| 50m Back | 56 | 52 | x | x | x | x | x | x | x |
| 100m Back | x | x | 1.35.00 | 1.30.00 | 1.25.00 | 1.23.00 | 1.23.00 | 1.22.00 | 1.22.00 |
| 200m Back | 3.30.00 | 3.25.00 | 3.10.00 | 3.05.00 | 3.00.00 | 2.55.00 | 2.55.00 | 2.55.00 | 2.45.00 |
| 50m Breast | 58 | 55 | x | x | x | x | x | x | x |
| 100m Breast | x | x | 1.45.00 | 1.42.00 | 1.38.00 | 1.36.00 | 1.36.00 | 1.36.00 | 1.32.00 |
| 200m Breast | 4.02.00 | 3.57.00 | 3.35.00 | 3.30.00 | 3.25.00 | 3.20.00 | 3.20.00 | 3.20.00 | 3.15.00 |
| 50m Fly | 58 | 55 | x | x | x | x | x | x | x |
| 100m Fly | x | x | 1.45.00 | 1.40.00 | 1.30.00 | 1.28.00 | 1.28.00 | 1.25.00 | 1.22.00 |
| 200m Fly | 3.55.00 | 3.50.00 | 3.45.00 | 3.40.00 | 3.35.00 | 3.30.00 | 3.30.00 | 3.25.00 | 3.10.00 |
| 100m IM | 1.55.00 | 1.50.00 | x | x | x | x | x | x | x |
| 200m IM | 3.36.00 | 3.32.00 | 3.15.00 | 3.10.00 | 3.05.00 | 3.00.00 | 3.00.00 | 2.57.00 | 2.55.00 |
| 400m IM | x | 6.55.00 | 6.45.00 | 6.40.00 | 6.30.00 | 6.25.00 | 6.25.00 | 6.25.00 | 6.10.00 |
| Male | 9yrs | 10yrs | 11yrs | 12yrs | 13yrs | 14yrs | 15yrs | 16yrs | 17yrs + |
| 50m Free | 46.00 | 43.00 | 40.00 | 37.00 | 34.50 | 33.00 | 31.00 | 30.00 | 28.00 |
| 100m Free | x | x | 1.22.00 | 1.18.00 | 1.13.00 | 1.10.00 | 1.06.00 | 1.06.00 | 1.01.50 |
| 200m Free | 3.15.00 | 3.10.00 | 2.50.00 | 2.45.00 | 2.35.00 | 2.30.00 | 2.30.00 | 2.30.00 | 2.20.00 |
| 400m Free | x | 6.05.00 | 5.55.00 | 5.45.00 | 5.20.00 | 5.10.00 | 5.05.00 | 5.05.00 | 4.52.00 |
| 800m Free | x | x | # | # | # | # | # | # | # |
| 1500m Free | x | x | # | # | # | # | # | # | # |
| 50m Back | 56.00 | 53.00 | x | x | x | x | x | x | x |
| 100m Back | x | x | 1.40.00 | 1.34.00 | 1.30.00 | 1.25.00 | 1.23.00 | 1.23.00 | 1.15.00 |
| 200m Back | 3.25.00 | 3.20.00 | 3.10.00 | 3.05.00 | 3.00.00 | 2.55.00 | 2.55.00 | 2.55.00 | 2.40.00 |
| 50m Breast | 59.00 | 58.00 | x | x | x | x | x | x | x |
| 100m Breast | x | x | 1.48.00 | 1.44.00 | 1.38.00 | 1.36.00 | 1.33.00 | 1.33.00 | 1.22.00 |
| 200m Breast | 4.02.00 | 4.00.00 | 3.40.00 | 3.35.00 | 3.25.00 | 3.20.00 | 3.20.00 | 3.20.00 | 3.05.00 |
| 50m Fly | 58.00 | 55.00 | x | x | x | x | x | x | x |
| 100m Fly | x | X | 1.45.00 | 1.40.00 | 1.36.00 | 1.34.00 | 1.23.00 | 1.23.00 | 1.13.00 |
| 200m Fly | 5.50.00 | 3.40.00 | 3.35.00 | 3.30.00 | 3.25.00 | 3.20.00 | 3.15.00 | 3.15.00 | 2.50.00 |
| 100m IM | 1.55.00 | 1.50.00 | x | x | x | x | x | x | x |
| 200m IM | 3.36.00 | 3.32.00 | 3.20.00 | 3.15.00 | 3.07.00 | 3.02.00 | 3.00.00 | 3.00.00 | 2.40.00 |
| 400m IM | x | 6.55.00 | 6.40.00 | 6.30.00 | 6.20.00 | 6.10.00 | 6.05.00 | 6.05.00 | 5.48.00 |
|
# No times are published for girls and boys 800m + 1500m Freestyle, but entries will be accepted in accordance to number of heats allowed and giving consideration to all age groups |
|||||||||