| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katy Little | 14 | THAS | 1:09.99 | 612* | 33.35 | |
| 2. | Emma Stanley | 15 | CANS | 1:14.23 | 517* | 35.03 | |
| 3. | Stephanie Chaplin | 16 | CANS | 1:14.62 | 509* | 35.06 | |
| 4. | Lucy Dray | 15 | DLCS | 1:16.08 | 480* | 35.73 | |
| 5. | Lauren Wraight | 13 | CANS | 1:16.17 | 557 | 34.54 | |
| 6. | Laura Basford | 14 | DLCS | 1:16.41 | 473* | 35.07 | |
| 7. | Michaela Williams | 16 | HNBS | 1:17.29 | 457* | 36.12 | |
| 8. | Amy Ralfe | 14 | CANS | 1:17.58 | 452* | 37.09 | |
| 9. | Lucy Shilling | 13 | CANS | 1:18.22 | 513 | 36.85 | |
| 10. | Emma Harris | 14 | CANS | 1:18.34 | 438* | 36.97 | |
| 11. | Katie Banks | 13 | HNBS | 1:19.10 | 496 | 36.85 | |
| 12. | Lauren Munson | 13 | MARS | 1:19.62 | 485 | 36.94 | |
| 13. | Melanie Richardson | 14 | DLCS | 1:21.63 | 384* | 37.15 | |
| 14. | Heather Thompson | 15 | HYTS | 1:21.78 | 382* | 37.95 | |
| 15. | Hannah Raven | 12 | MARS | 1:22.32 | 431 | 37.94 | |
| 16. | Jenny Newman | 14 | HYTS | 1:23.96 | 350* | 38.88 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katy Little | 14 | THAS | 1:09.99 | 612* | 33.35 | |
| 2. | Amy Jackson | 20 | MARS | 1:12.82 | 546* | 33.57 | |
| 3. | Emma Stanley | 15 | CANS | 1:14.23 | 517* | 35.03 | |
| 4. | Stephanie Chaplin | 16 | CANS | 1:14.62 | 509* | 35.06 | |
| 5. | Lucy Dray | 15 | DLCS | 1:16.08 | 480* | 35.73 | |
| 6. | Lauren Wraight | 13 | CANS | 1:16.17 | 557 | 34.54 | |
| 7. | Laura Basford | 14 | DLCS | 1:16.41 | 473* | 35.07 | |
| 8. | Michaela Williams | 16 | HNBS | 1:17.29 | 457* | 36.12 | |
| 9. | Michelle Hogben | 17 | ASHS | 1:17.42 | 455* | 36.05 | |
| 10. | Amy Ralfe | 14 | CANS | 1:17.58 | 452* | 37.09 | |
| 11. | Lucy Shilling | 13 | CANS | 1:18.22 | 513 | 36.85 | |
| 12. | Emma Harris | 14 | CANS | 1:18.34 | 438* | 36.97 | |
| 13. | Katie Banks | 13 | HNBS | 1:19.10 | 496 | 36.85 | |
| 14. | Lauren Munson | 13 | MARS | 1:19.62 | 485 | 36.94 | |
| 15. | Melanie Richardson | 14 | DLCS | 1:21.63 | 384* | 37.15 | |
| 16. | Heather Thompson | 15 | HYTS | 1:21.78 | 382* | 37.95 | |
| 17. | Hannah Raven | 12 | MARS | 1:22.32 | 431 | 37.94 | |
| 18. | Jenny Newman | 14 | HYTS | 1:23.96 | 350* | 38.88 |
Swims with * appended are GB points - NOT age corrected