| Place | Name | AaD | Club | Time | BAG Pt | 50 | |||
| 1. | Craig Simmons | 19 | CANS | 1:01.69 | 628* | 29.24 | |||
| 2. | Paul Hancock | 25 | HYTS | 1:01.72 | 627* | 28.78 | |||
| 3. | Richard Coley | 17 | CANS | 1:01.88 | 622* | 28.99 | |||
| 4. | Liam Steer | 15 | DLCS | 1:03.02 | 591* | 29.36 | |||
| 5. | Joshua Maley | 16 | CANS | 1:03.45 | 580* | 29.96 | |||
| 6. | Adam Patterson | 19 | DLCS | 1:03.66 | 575* | 28.98 | |||
| 7. | Karl Botha | 13 | CANS | 1:03.82 | 656 | 30.36 | |||
| 8. | Christopher Smith | 17 | CANS | 1:03.97 | 567* | 28.86 | |||
| 9. | Dima Saibel | 16 | DLCS | 1:04.28 | 559* | 29.79 | |||
| 10. | James Spear | 16 | MARS | 1:05.05 | 540* | 30.38 | |||
| 11. | Matthew Basford | 14 | DLCS | 1:05.90 | 577 | 29.55 | |||
| 12. | Angus Hewett | 13 | CANS | 1:08.04 | 542 | 31.94 | |||
| 13. | Luke Smith | 13 | CANS | 1:08.10 | 541 | 31.47 | |||
| 14. | Alastair Walker | 15 | DLCS | 1:14.04 | 361* | 34.12 | |||
| 15. | Sam Giffen | 14 | CANS | 1:14.81 | 386 | 34.27 | |||
| 16. | Guy Hewett | 11 | CANS | 1:16.79 | 399 | : . | |||
| 17. | Jamie Platts | 15 | HYTS | 1:16.85 | 318* | 35.37 | |||
| 18. | Ben Watson | 11 | CANS | 1:18.16 | 375 | 36.67 | |||
| Nicholas Brown | 16 | MARS | DIS T 0L. | : . |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |||
| 1. | Liam Steer | 15 | DLCS | 1:03.02 | 591* | 29.36 | |||
| 2. | Joshua Maley | 16 | CANS | 1:03.45 | 580* | 29.96 | |||
| 3. | Karl Botha | 13 | CANS | 1:03.82 | 656 | 30.36 | |||
| 4. | Dima Saibel | 16 | DLCS | 1:04.28 | 559* | 29.79 | |||
| 5. | James Spear | 16 | MARS | 1:05.05 | 540* | 30.38 | |||
| 6. | Matthew Basford | 14 | DLCS | 1:05.90 | 577 | 29.55 | |||
| 7. | Angus Hewett | 13 | CANS | 1:08.04 | 542 | 31.94 | |||
| 8. | Luke Smith | 13 | CANS | 1:08.10 | 541 | 31.47 | |||
| 9. | Alastair Walker | 15 | DLCS | 1:14.04 | 361* | 34.12 | |||
| 10. | Sam Giffen | 14 | CANS | 1:14.81 | 386 | 34.27 | |||
| 11. | Guy Hewett | 11 | CANS | 1:16.79 | 399 | : . | |||
| 12. | Jamie Platts | 15 | HYTS | 1:16.85 | 318* | 35.37 | |||
| 13. | Ben Watson | 11 | CANS | 1:18.16 | 375 | 36.67 | |||
| Nicholas Brown | 16 | MARS | DIS T 0L. | : . |
Swims with * appended are GB points - NOT age corrected