| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Shilling | 13 | CANS | 2:50.39 | 708 | | 38.91 | 1:23.49 | 2:06.97 |
| 2. | Francesca Beale | 14 | CANS | 2:53.32 | 603* | | 39.86 | 1:24.21 | 2:08.64 |
| 3. | Sharnie Clements | 14 | THAS | 2:58.32 | 556* | | 38.68 | 1:24.12 | 2:11.27 |
| 4. | Claire Robinson | 14 | HNBS | 2:59.04 | 549* | | 41.86 | 1:27.13 | 2:12.86 |
| 5. | Keira Hannigan | 13 | HNBS | 2:59.33 | 613 | | 41.01 | 1:26.31 | 2:12.76 |
| 6. | Melanie Richardson | 14 | DLCS | 3:03.14 | 514* | | 40.78 | 1:27.85 | 2:16.29 |
| 7. | Louise Smith | 13 | MARS | 3:05.49 | 554 | | 40.85 | 1:28.11 | 2:17.44 |
| 8. | Amy Ralfe | 14 | CANS | 3:05.73 | 493* | | 41.90 | 1:29.10 | 2:18.09 |
| 9. | Kathleen Ellis | 14 | ASHS | 3:08.98 | 467* | | 43.22 | 1:31.19 | 2:20.11 |
| 10. | Emily Ruffle | 14 | CANS | 3:11.38 | 450* | | 43.23 | 1:31.57 | 2:20.90 |
| 11. | Bethany Crowter | 13 | FOLS | 3:12.12 | 497 | | 42.15 | 1:30.78 | 2:21.66 |
| 12. | Henrietta Forssen | 13 | ASHS | 3:12.23 | 496 | | 43.88 | 1:33.16 | 2:23.84 |
| 13. | Katherine Hirst | 14 | CANS | 3:12.52 | 441* | | 44.30 | 1:33.57 | 2:23.55 |
| 14. | Grace Fright | 13 | THAS | 3:12.74 | 493 | | 42.49 | 1:31.23 | 2:21.80 |
| 15. | Claire Sturgeon | 14 | HNBS | 3:18.10 | 403* | | 44.48 | 1:34.93 | 2:26.58 |
| 16. | Charlotte Hyde | 13 | DLCS | 3:20.44 | 435 | | : . | : . | : . |
| 17. | Nicola Haigh | 14 | HYTS | 3:28.26 | 342* | | : . | : . | : . |
| 18. | Joanna Burridge | 13 | HYTS | 3:28.61 | 381 | | 47.28 | 1:39.89 | 2:35.02 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Stephanie Chaplin | 16 | CANS | 2:55.00 | 586* | | 38.95 | 1:24.45 | 2:10.70 |
| 2. | Lucy Dray | 15 | DLCS | 2:55.67 | 580* | | 39.77 | 1:24.36 | 2:10.50 |
| 3. | Natalie Shilling | 16 | CANS | 3:04.62 | 502* | | 41.52 | 1:27.73 | 2:16.05 |
| 4. | Abigail Sturgeon | 15 | HNBS | 3:04.67 | 501* | | 42.55 | 1:30.18 | 2:19.99 |
| 5. | Claire Hardy | 16 | HNBS | 3:04.88 | 500* | | 41.09 | 1:27.86 | 2:16.07 |
| 6. | Abigail Clitheroe | 16 | DLCS | 3:16.78 | 412* | | 42.87 | 1:31.18 | 2:23.38 |
| 7. | Nicola Rowland | 15 | FOLS | 3:17.66 | 406* | | 43.07 | 1:32.97 | 2:24.88 |
| 8. | Morag Sime | 16 | ASHS | 3:21.56 | 381* | | 44.52 | 1:35.48 | 2:28.92 |
| 9. | Elizabeth Forbes | 15 | CANS | 3:24.62 | 363* | | : . | : . | : . |
| 10. | Megan Bate | 15 | CANS | 3:27.69 | 345* | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Shilling | 13 | CANS | 2:50.39 | 708 | | 38.91 | 1:23.49 | 2:06.97 |
| 2. | Francesca Beale | 14 | CANS | 2:53.32 | 603* | | 39.86 | 1:24.21 | 2:08.64 |
| 3. | Stephanie Chaplin | 16 | CANS | 2:55.00 | 586* | | 38.95 | 1:24.45 | 2:10.70 |
| 4. | Lucy Dray | 15 | DLCS | 2:55.67 | 580* | | 39.77 | 1:24.36 | 2:10.50 |
| 5. | Holly Campbell | 12 | CANS | 2:57.23 | 643 | | 40.08 | 1:25.49 | 2:12.31 |
| 6. | Sharnie Clements | 14 | THAS | 2:58.32 | 556* | | 38.68 | 1:24.12 | 2:11.27 |
| 7. | Claire Robinson | 14 | HNBS | 2:59.04 | 549* | | 41.86 | 1:27.13 | 2:12.86 |
| 8. | Keira Hannigan | 13 | HNBS | 2:59.33 | 613 | | 41.01 | 1:26.31 | 2:12.76 |
| 9. | Catherine Lough | 12 | CANS | 3:00.81 | 606 | | 42.41 | 1:28.83 | 2:15.82 |
| 10. | Melanie Richardson | 14 | DLCS | 3:03.14 | 514* | | 40.78 | 1:27.85 | 2:16.29 |
| 11. | Natalie Shilling | 16 | CANS | 3:04.62 | 502* | | 41.52 | 1:27.73 | 2:16.05 |
| 12. | Abigail Sturgeon | 15 | HNBS | 3:04.67 | 501* | | 42.55 | 1:30.18 | 2:19.99 |
| 13. | Claire Hardy | 16 | HNBS | 3:04.88 | 500* | | 41.09 | 1:27.86 | 2:16.07 |
| 14. | Louise Smith | 13 | MARS | 3:05.49 | 554 | | 40.85 | 1:28.11 | 2:17.44 |
| 15. | Amy Ralfe | 14 | CANS | 3:05.73 | 493* | | 41.90 | 1:29.10 | 2:18.09 |
| 16. | Milly Henson | 11 | DLCS | 3:07.84 | 552 | | 43.02 | 1:30.80 | 2:19.66 |
| 17. | Jane Arnold | 12 | HNBS | 3:08.28 | 537 | | 42.65 | 1:30.14 | 2:19.57 |
| 18. | Kathleen Ellis | 14 | ASHS | 3:08.98 | 467* | | 43.22 | 1:31.19 | 2:20.11 |
| 19. | Emily Ruffle | 14 | CANS | 3:11.38 | 450* | | 43.23 | 1:31.57 | 2:20.90 |
| 20. | Rachael Seaman | 12 | CANS | 3:11.49 | 510 | | 43.06 | 1:32.16 | 2:22.33 |
| 21. | Bethany Crowter | 13 | FOLS | 3:12.12 | 497 | | 42.15 | 1:30.78 | 2:21.66 |
| 22. | Henrietta Forssen | 13 | ASHS | 3:12.23 | 496 | | 43.88 | 1:33.16 | 2:23.84 |
| 23. | Katherine Hirst | 14 | CANS | 3:12.52 | 441* | | 44.30 | 1:33.57 | 2:23.55 |
| 24. | Grace Fright | 13 | THAS | 3:12.74 | 493 | | 42.49 | 1:31.23 | 2:21.80 |
| 25. | Kirsten Cox | 12 | MARS | 3:14.06 | 488 | | 45.23 | 1:34.29 | 2:24.86 |
| 26. | Emma Vinson | 12 | HNBS | 3:14.10 | 488 | | : . | : . | : . |
| 27. | Katie Owen | 12 | ASHS | 3:15.30 | 479 | | : . | : . | : . |
| 28. | Gemma Coley | 12 | CANS | 3:16.64 | 469 | | : . | : . | : . |
| 29. | Ione Walker | 12 | DLCS | 3:16.74 | 468 | | 45.26 | 1:35.69 | 2:26.76 |
| 30. | Abigail Clitheroe | 16 | DLCS | 3:16.78 | 412* | | 42.87 | 1:31.18 | 2:23.38 |
| 31. | Shakira Platts | 12 | HYTS | 3:17.31 | 463 | | : . | : . | : . |
| 32. | Nicola Rowland | 15 | FOLS | 3:17.66 | 406* | | 43.07 | 1:32.97 | 2:24.88 |
| 33. | Claire Sturgeon | 14 | HNBS | 3:18.10 | 403* | | 44.48 | 1:34.93 | 2:26.58 |
| 34. | Hannah Raven | 12 | MARS | 3:19.60 | 446 | | 45.22 | 1:35.50 | 2:27.20 |
| 35. | Holly Ralfe | 10 | CANS | 3:19.64 | 462 | | : . | : . | : . |
| 36. | Charlotte Hyde | 13 | DLCS | 3:20.44 | 435 | | : . | : . | : . |
| 37. | Freya Killin | 11 | DLCS | 3:20.57 | 449 | | 45.21 | 1:36.42 | 2:29.13 |
| 38. | Morag Sime | 16 | ASHS | 3:21.56 | 381* | | 44.52 | 1:35.48 | 2:28.92 |
| 39. | Eleanor Coley | 12 | CANS | 3:23.01 | 422 | | : . | : . | : . |
| 40. | Alice Cook | 12 | MARS | 3:23.06 | 422 | | : . | : . | : . |
| 41. | Elizabeth Forbes | 15 | CANS | 3:24.62 | 363* | | : . | : . | : . |
| 42. | Megan Bate | 15 | CANS | 3:27.69 | 345* | | : . | : . | : . |
| 43. | Nicola Haigh | 14 | HYTS | 3:28.26 | 342* | | : . | : . | : . |
| 44. | Natalie Long | 11 | FOLS | 3:28.38 | 396 | | : . | : . | : . |
| 44. | Amber Dodds | 11 | HNBS | 3:28.38 | 396 | | : . | : . | : . |
| 46. | Joanna Burridge | 13 | HYTS | 3:28.61 | 381 | | 47.28 | 1:39.89 | 2:35.02 |
| 47. | Samantha Woodbridge | 11 | HNBS | 3:29.89 | 386 | | : . | : . | : . |
| 48. | Daisy Sommerville | 11 | HYTS | 3:29.98 | 385 | | : . | : . | : . |
| 49. | Sian Steer | 12 | DLCS | 3:30.14 | 377 | | : . | : . | : . |
| 50. | Eleanor Warnick | 12 | CANS | 3:30.51 | 375 | | : . | : . | : . |
| 51. | Hollie Strong | 12 | CANS | 3:30.63 | 374 | | : . | : . | : . |
| 52. | Kerry Vinson | 11 | HNBS | 3:31.38 | 377 | | : . | : . | : . |
| 53. | Dominika Szucsova | 10 | DLCS | 3:34.70 | 362 | | : . | : . | : . |
| 54. | Kelly Henson | 10 | HNBS | 3:34.86 | 361 | | : . | : . | : . |
| 55. | Sophie Jacobs | 10 | HNBS | 3:39.12 | 337 | | : . | : . | : . |
| 56. | Caroline Robinson | 10 | HNBS | 3:39.91 | 333 | | : . | : . | : . |
| 57. | Tessa Dunford | 11 | DLCS | 3:43.20 | 311 | | : . | : . | : . |
| 58. | Natasha Hyde | 10 | DLCS | 3:43.82 | 313 | | : . | : . | : . |
| 59. | Libby Henson | 10 | DLCS | 3:43.86 | 311 | | : . | : . | : . |
| 60. | Megan Ford | 10 | ASHS | 3:44.57 | 308 | | : . | : . | : . |
| 61. | Shannon Baker | 10 | HNBS | 3:53.77 | 266 | | : . | : . | : . |
| 62. | Emma Howells | 10 | ASHS | 4:00.92 | 236 | | : . | : . | : . |
| Emma Dray | 10 | DLCS | DIS SL 0L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lucy Shilling | 13 | CANS | 2:50.39 | 708 | | 38.91 | 1:23.49 | 2:06.97 |
| 2. | Francesca Beale | 14 | CANS | 2:53.32 | 603* | | 39.86 | 1:24.21 | 2:08.64 |
| 3. | Stephanie Chaplin | 16 | CANS | 2:55.00 | 586* | | 38.95 | 1:24.45 | 2:10.70 |
| 4. | Lucy Dray | 15 | DLCS | 2:55.67 | 580* | | 39.77 | 1:24.36 | 2:10.50 |
| 5. | Holly Campbell | 12 | CANS | 2:57.23 | 643 | | 40.08 | 1:25.49 | 2:12.31 |
| 6. | Sharnie Clements | 14 | THAS | 2:58.32 | 556* | | 38.68 | 1:24.12 | 2:11.27 |
| 7. | Claire Robinson | 14 | HNBS | 2:59.04 | 549* | | 41.86 | 1:27.13 | 2:12.86 |
| 8. | Keira Hannigan | 13 | HNBS | 2:59.33 | 613 | | 41.01 | 1:26.31 | 2:12.76 |
| 9. | Catherine Lough | 12 | CANS | 3:00.81 | 606 | | 42.41 | 1:28.83 | 2:15.82 |
| 10. | Amy Jackson | 20 | MARS | 3:02.04 | 523* | | 41.38 | 1:27.00 | 2:14.30 |
| 11. | Melanie Richardson | 14 | DLCS | 3:03.14 | 514* | | 40.78 | 1:27.85 | 2:16.29 |
| 12. | Natalie Shilling | 16 | CANS | 3:04.62 | 502* | | 41.52 | 1:27.73 | 2:16.05 |
| 13. | Abigail Sturgeon | 15 | HNBS | 3:04.67 | 501* | | 42.55 | 1:30.18 | 2:19.99 |
| 14. | Claire Hardy | 16 | HNBS | 3:04.88 | 500* | | 41.09 | 1:27.86 | 2:16.07 |
| 15. | Louise Smith | 13 | MARS | 3:05.49 | 554 | | 40.85 | 1:28.11 | 2:17.44 |
| 16. | Amy Ralfe | 14 | CANS | 3:05.73 | 493* | | 41.90 | 1:29.10 | 2:18.09 |
| 17. | Milly Henson | 11 | DLCS | 3:07.84 | 552 | | 43.02 | 1:30.80 | 2:19.66 |
| 18. | Jane Arnold | 12 | HNBS | 3:08.28 | 537 | | 42.65 | 1:30.14 | 2:19.57 |
| 19. | Kathleen Ellis | 14 | ASHS | 3:08.98 | 467* | | 43.22 | 1:31.19 | 2:20.11 |
| 20. | Emily Ruffle | 14 | CANS | 3:11.38 | 450* | | 43.23 | 1:31.57 | 2:20.90 |
| 21. | Rachael Seaman | 12 | CANS | 3:11.49 | 510 | | 43.06 | 1:32.16 | 2:22.33 |
| 22. | Bethany Crowter | 13 | FOLS | 3:12.12 | 497 | | 42.15 | 1:30.78 | 2:21.66 |
| 23. | Henrietta Forssen | 13 | ASHS | 3:12.23 | 496 | | 43.88 | 1:33.16 | 2:23.84 |
| 24. | Katie Newman | 18 | HYTS | 3:12.48 | 442* | | 43.35 | 1:32.84 | 2:23.49 |
| 25. | Katherine Hirst | 14 | CANS | 3:12.52 | 441* | | 44.30 | 1:33.57 | 2:23.55 |
| 26. | Grace Fright | 13 | THAS | 3:12.74 | 493 | | 42.49 | 1:31.23 | 2:21.80 |
| 27. | Kirsten Cox | 12 | MARS | 3:14.06 | 488 | | 45.23 | 1:34.29 | 2:24.86 |
| 28. | Emma Vinson | 12 | HNBS | 3:14.10 | 488 | | : . | : . | : . |
| 29. | Katie Owen | 12 | ASHS | 3:15.30 | 479 | | : . | : . | : . |
| 30. | Gemma Coley | 12 | CANS | 3:16.64 | 469 | | : . | : . | : . |
| 31. | Ione Walker | 12 | DLCS | 3:16.74 | 468 | | 45.26 | 1:35.69 | 2:26.76 |
| 32. | Abigail Clitheroe | 16 | DLCS | 3:16.78 | 412* | | 42.87 | 1:31.18 | 2:23.38 |
| 33. | Shakira Platts | 12 | HYTS | 3:17.31 | 463 | | : . | : . | : . |
| 34. | Nicola Rowland | 15 | FOLS | 3:17.66 | 406* | | 43.07 | 1:32.97 | 2:24.88 |
| 35. | Claire Sturgeon | 14 | HNBS | 3:18.10 | 403* | | 44.48 | 1:34.93 | 2:26.58 |
| 36. | Hannah Raven | 12 | MARS | 3:19.60 | 446 | | 45.22 | 1:35.50 | 2:27.20 |
| 37. | Holly Ralfe | 10 | CANS | 3:19.64 | 462 | | : . | : . | : . |
| 38. | Charlotte Hyde | 13 | DLCS | 3:20.44 | 435 | | : . | : . | : . |
| 39. | Freya Killin | 11 | DLCS | 3:20.57 | 449 | | 45.21 | 1:36.42 | 2:29.13 |
| 40. | Morag Sime | 16 | ASHS | 3:21.56 | 381* | | 44.52 | 1:35.48 | 2:28.92 |
| 41. | Eleanor Coley | 12 | CANS | 3:23.01 | 422 | | : . | : . | : . |
| 42. | Alice Cook | 12 | MARS | 3:23.06 | 422 | | : . | : . | : . |
| 43. | Elizabeth Forbes | 15 | CANS | 3:24.62 | 363* | | : . | : . | : . |
| 44. | Megan Bate | 15 | CANS | 3:27.69 | 345* | | : . | : . | : . |
| 45. | Nicola Haigh | 14 | HYTS | 3:28.26 | 342* | | : . | : . | : . |
| 46. | Natalie Long | 11 | FOLS | 3:28.38 | 396 | | : . | : . | : . |
| 46. | Amber Dodds | 11 | HNBS | 3:28.38 | 396 | | : . | : . | : . |
| 48. | Joanna Burridge | 13 | HYTS | 3:28.61 | 381 | | 47.28 | 1:39.89 | 2:35.02 |
| 49. | Samantha Woodbridge | 11 | HNBS | 3:29.89 | 386 | | : . | : . | : . |
| 50. | Daisy Sommerville | 11 | HYTS | 3:29.98 | 385 | | : . | : . | : . |
| 51. | Sian Steer | 12 | DLCS | 3:30.14 | 377 | | : . | : . | : . |
| 52. | Eleanor Warnick | 12 | CANS | 3:30.51 | 375 | | : . | : . | : . |
| 53. | Hollie Strong | 12 | CANS | 3:30.63 | 374 | | : . | : . | : . |
| 54. | Kerry Vinson | 11 | HNBS | 3:31.38 | 377 | | : . | : . | : . |
| 55. | Dominika Szucsova | 10 | DLCS | 3:34.70 | 362 | | : . | : . | : . |
| 56. | Kelly Henson | 10 | HNBS | 3:34.86 | 361 | | : . | : . | : . |
| 57. | Sophie Jacobs | 10 | HNBS | 3:39.12 | 337 | | : . | : . | : . |
| 58. | Caroline Robinson | 10 | HNBS | 3:39.91 | 333 | | : . | : . | : . |
| 59. | Tessa Dunford | 11 | DLCS | 3:43.20 | 311 | | : . | : . | : . |
| 60. | Natasha Hyde | 10 | DLCS | 3:43.82 | 313 | | : . | : . | : . |
| 61. | Libby Henson | 10 | DLCS | 3:43.86 | 311 | | : . | : . | : . |
| 62. | Megan Ford | 10 | ASHS | 3:44.57 | 308 | | : . | : . | : . |
| 63. | Shannon Baker | 10 | HNBS | 3:53.77 | 266 | | : . | : . | : . |
| 64. | Emma Howells | 10 | ASHS | 4:00.92 | 236 | | : . | : . | : . |
| Emma Dray | 10 | DLCS | DIS SL 0L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected