| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Katy Little | 14 | THAS | 5:28.30 | 623* | | 34.64 | 1:13.70 | 1:56.43 | 2:38.62 | 3:26.19 | 4:14.41 | 4:52.43 |
| 2. | Katie Banks | 13 | HNBS | 5:28.72 | 673 | | 36.37 | 1:17.74 | 1:58.84 | 2:39.31 | 3:26.45 | 4:15.73 | 4:52.96 |
| 3. | Claire Robinson | 14 | HNBS | 5:29.08 | 619* | | 35.24 | 1:16.67 | 1:59.73 | 2:41.22 | 3:27.78 | 4:14.74 | 4:52.85 |
| 4. | Lucy Shilling | 13 | CANS | 5:36.06 | 633 | | 37.30 | 1:21.01 | 2:05.49 | 2:48.57 | 3:32.25 | 4:17.76 | 4:56.90 |
| 5. | Jade Henson | 13 | DLCS | 5:36.42 | 630 | | 34.78 | 1:17.50 | 2:01.18 | 2:43.92 | 3:31.75 | 4:21.67 | 5:00.24 |
| 6. | Amy O'Connor | 14 | THAS | 5:38.98 | 570* | | 36.01 | 1:17.91 | 2:02.03 | 2:44.37 | 3:33.49 | 4:23.50 | 5:03.29 |
| 7. | Amy Ralfe | 14 | CANS | 5:41.26 | 559* | | 37.06 | 1:19.53 | 2:01.69 | 2:42.27 | 3:31.95 | 4:22.61 | 5:02.38 |
| 8. | Francesca Beale | 14 | CANS | 5:42.65 | 552* | | 37.95 | 1:22.43 | 2:07.78 | 2:52.24 | 3:35.57 | 4:22.10 | 5:03.62 |
| 9. | Emily Ruffle | 14 | CANS | 5:49.44 | 521* | | 36.12 | 1:19.27 | 2:05.25 | 2:50.34 | 3:40.88 | 4:32.44 | 5:12.82 |
| 10. | Louise Smith | 13 | MARS | 5:51.36 | 556 | | 34.86 | 1:16.53 | 2:03.71 | 2:48.89 | 3:38.53 | 4:29.27 | 5:11.93 |
| 11. | Emma Harris | 14 | CANS | 5:51.42 | 513* | | 38.10 | 1:22.69 | 2:07.99 | 2:51.59 | 3:42.96 | 4:35.40 | 5:16.24 |
| 12. | Melanie Richardson | 14 | DLCS | 5:54.82 | 498* | | 36.81 | 1:21.57 | 2:08.74 | 2:55.84 | 3:43.50 | 4:33.34 | 5:14.34 |
| 13. | Georgina Cooper | 13 | CANS | 5:56.41 | 532 | | 36.09 | 1:19.85 | 2:04.39 | 2:47.55 | 3:41.28 | 4:36.89 | 5:18.39 |
| 14. | Jenny Newman | 14 | HYTS | 5:57.66 | 486* | | 39.54 | 1:26.35 | 2:14.09 | 3:01.82 | 3:49.31 | 4:39.42 | 5:20.12 |
| 15. | Jessica Wilton | 14 | ASHS | 6:05.59 | 455* | | 38.65 | 1:24.26 | 2:10.80 | 2:56.98 | 3:49.98 | 4:42.48 | 5:24.76 |
| 16. | Kathleen Ellis | 14 | ASHS | 6:09.42 | 440* | | 38.78 | 1:25.58 | 2:13.62 | 3:00.68 | 3:51.88 | 4:44.36 | 5:28.27 |
| 17. | Bethany Crowter | 13 | FOLS | 6:10.13 | 474 | | 38.80 | 1:26.57 | 2:12.81 | 2:58.77 | 3:50.15 | 4:44.12 | 5:27.43 |
| 18. | Melissa Pepper | 14 | ASHS | 6:15.91 | 417* | | 40.72 | 1:32.55 | 2:21.02 | 3:08.92 | 4:02.47 | 4:55.54 | 5:37.73 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Whorlow | 15 | HNBS | 5:21.00 | 663* | | 35.89 | 1:16.15 | 1:56.75 | 2:36.28 | 3:21.78 | 4:08.21 | 4:45.56 |
| 2. | Emma Stanley | 15 | CANS | 5:31.59 | 606* | | 34.92 | 1:15.39 | 1:57.53 | 2:38.34 | 3:27.24 | 4:17.29 | 4:55.56 |
| 3. | Lucy Dray | 15 | DLCS | 5:31.77 | 605* | | 35.87 | 1:18.12 | 2:02.98 | 2:45.55 | 3:29.98 | 4:16.83 | 4:55.57 |
| 4. | Stephanie Chaplin | 16 | CANS | 5:33.49 | 597* | | 36.01 | 1:17.83 | 2:02.34 | 2:45.53 | 3:31.10 | 4:17.94 | 4:58.21 |
| 5. | Olivia Simms | 15 | DLCS | 5:47.12 | 532* | | 37.09 | 1:21.16 | 2:05.22 | 2:47.98 | 3:36.88 | 4:26.10 | 5:07.26 |
| 6. | Katie Wilson | 15 | HNBS | 5:53.98 | 502* | | 38.00 | 1:22.65 | 2:10.29 | 2:53.57 | 3:43.77 | 4:34.57 | 5:15.60 |
| 7. | Jacqueline Mallinson | 16 | ASHS | 5:57.63 | 486* | | 35.09 | 1:17.45 | 2:05.88 | 2:51.68 | 3:45.30 | 4:39.48 | 5:18.75 |
| 8. | Elizabeth Forbes | 15 | CANS | 6:10.39 | 437* | | 37.29 | 1:22.22 | 2:09.54 | 2:56.13 | 3:50.11 | 4:45.61 | 5:29.43 |
| 9. | Bethany Webb | 15 | ASHS | 6:18.03 | 409* | | 39.76 | 1:29.53 | 2:19.73 | 3:07.64 | 3:59.60 | 4:53.86 | 5:37.28 |
| 10. | Morag Sime | 16 | ASHS | 6:27.66 | 377* | | 39.70 | 1:29.45 | 2:19.36 | 3:09.19 | 4:02.55 | 4:57.24 | 5:43.67 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Whorlow | 15 | HNBS | 5:21.00 | 663* | | 35.89 | 1:16.15 | 1:56.75 | 2:36.28 | 3:21.78 | 4:08.21 | 4:45.56 |
| 2. | Katy Little | 14 | THAS | 5:28.30 | 623* | | 34.64 | 1:13.70 | 1:56.43 | 2:38.62 | 3:26.19 | 4:14.41 | 4:52.43 |
| 3. | Katie Banks | 13 | HNBS | 5:28.72 | 673 | | 36.37 | 1:17.74 | 1:58.84 | 2:39.31 | 3:26.45 | 4:15.73 | 4:52.96 |
| 4. | Claire Robinson | 14 | HNBS | 5:29.08 | 619* | | 35.24 | 1:16.67 | 1:59.73 | 2:41.22 | 3:27.78 | 4:14.74 | 4:52.85 |
| 5. | Helen Robinson | 12 | HNBS | 5:31.46 | 668 | | 35.98 | 1:16.16 | 1:59.57 | 2:42.37 | 3:31.10 | 4:20.30 | 4:56.17 |
| 6. | Emma Stanley | 15 | CANS | 5:31.59 | 606* | | 34.92 | 1:15.39 | 1:57.53 | 2:38.34 | 3:27.24 | 4:17.29 | 4:55.56 |
| 7. | Lucy Dray | 15 | DLCS | 5:31.77 | 605* | | 35.87 | 1:18.12 | 2:02.98 | 2:45.55 | 3:29.98 | 4:16.83 | 4:55.57 |
| 8. | Stephanie Chaplin | 16 | CANS | 5:33.49 | 597* | | 36.01 | 1:17.83 | 2:02.34 | 2:45.53 | 3:31.10 | 4:17.94 | 4:58.21 |
| 9. | Lucy Shilling | 13 | CANS | 5:36.06 | 633 | | 37.30 | 1:21.01 | 2:05.49 | 2:48.57 | 3:32.25 | 4:17.76 | 4:56.90 |
| 10. | Jade Henson | 13 | DLCS | 5:36.42 | 630 | | 34.78 | 1:17.50 | 2:01.18 | 2:43.92 | 3:31.75 | 4:21.67 | 5:00.24 |
| 11. | Amy O'Connor | 14 | THAS | 5:38.98 | 570* | | 36.01 | 1:17.91 | 2:02.03 | 2:44.37 | 3:33.49 | 4:23.50 | 5:03.29 |
| 12. | Amy Ralfe | 14 | CANS | 5:41.26 | 559* | | 37.06 | 1:19.53 | 2:01.69 | 2:42.27 | 3:31.95 | 4:22.61 | 5:02.38 |
| 13. | Catherine Lough | 12 | CANS | 5:42.42 | 608 | | 36.91 | 1:21.27 | 2:06.20 | 2:49.69 | 3:37.50 | 4:26.52 | 5:06.85 |
| 14. | Francesca Beale | 14 | CANS | 5:42.65 | 552* | | 37.95 | 1:22.43 | 2:07.78 | 2:52.24 | 3:35.57 | 4:22.10 | 5:03.62 |
| 15. | Louise Gates | 11 | THAS | 5:43.10 | 621 | | 38.62 | 1:26.38 | 2:09.01 | 2:51.56 | 3:38.77 | 4:25.92 | 5:06.01 |
| 16. | Olivia Simms | 15 | DLCS | 5:47.12 | 532* | | 37.09 | 1:21.16 | 2:05.22 | 2:47.98 | 3:36.88 | 4:26.10 | 5:07.26 |
| 17. | Emily Ruffle | 14 | CANS | 5:49.44 | 521* | | 36.12 | 1:19.27 | 2:05.25 | 2:50.34 | 3:40.88 | 4:32.44 | 5:12.82 |
| 18. | Rachael Seaman | 12 | CANS | 5:49.81 | 572 | | 37.98 | 1:22.79 | 2:08.78 | 2:53.23 | 3:43.53 | 4:34.75 | 5:13.43 |
| 19. | Louise Smith | 13 | MARS | 5:51.36 | 556 | | 34.86 | 1:16.53 | 2:03.71 | 2:48.89 | 3:38.53 | 4:29.27 | 5:11.93 |
| 20. | Emma Harris | 14 | CANS | 5:51.42 | 513* | | 38.10 | 1:22.69 | 2:07.99 | 2:51.59 | 3:42.96 | 4:35.40 | 5:16.24 |
| 20. | Holly Ralfe | 10 | CANS | 5:51.42 | 715 | | 38.73 | 1:24.58 | 2:08.23 | 2:51.59 | 3:43.60 | 4:35.77 | 5:15.90 |
| 22. | Katie Wilson | 15 | HNBS | 5:53.98 | 502* | | 38.00 | 1:22.65 | 2:10.29 | 2:53.57 | 3:43.77 | 4:34.57 | 5:15.60 |
| 23. | Melanie Richardson | 14 | DLCS | 5:54.82 | 498* | | 36.81 | 1:21.57 | 2:08.74 | 2:55.84 | 3:43.50 | 4:33.34 | 5:14.34 |
| 24. | Georgina Cooper | 13 | CANS | 5:56.41 | 532 | | 36.09 | 1:19.85 | 2:04.39 | 2:47.55 | 3:41.28 | 4:36.89 | 5:18.39 |
| 25. | Jacqueline Mallinson | 16 | ASHS | 5:57.63 | 486* | | 35.09 | 1:17.45 | 2:05.88 | 2:51.68 | 3:45.30 | 4:39.48 | 5:18.75 |
| 26. | Jenny Newman | 14 | HYTS | 5:57.66 | 486* | | 39.54 | 1:26.35 | 2:14.09 | 3:01.82 | 3:49.31 | 4:39.42 | 5:20.12 |
| 27. | Hannah Raven | 12 | MARS | 6:04.26 | 506 | | 37.43 | 1:21.03 | 2:08.82 | 2:53.80 | 3:47.35 | 4:39.93 | 5:22.52 |
| 28. | Ione Walker | 12 | DLCS | 6:04.85 | 504 | | 39.18 | 1:26.23 | 2:13.72 | 3:00.44 | 3:51.93 | 4:45.00 | 5:25.98 |
| 29. | Jessica Wilton | 14 | ASHS | 6:05.59 | 455* | | 38.65 | 1:24.26 | 2:10.80 | 2:56.98 | 3:49.98 | 4:42.48 | 5:24.76 |
| 30. | Kathleen Ellis | 14 | ASHS | 6:09.42 | 440* | | 38.78 | 1:25.58 | 2:13.62 | 3:00.68 | 3:51.88 | 4:44.36 | 5:28.27 |
| 31. | Bethany Crowter | 13 | FOLS | 6:10.13 | 474 | | 38.80 | 1:26.57 | 2:12.81 | 2:58.77 | 3:50.15 | 4:44.12 | 5:27.43 |
| 32. | Elizabeth Forbes | 15 | CANS | 6:10.39 | 437* | | 37.29 | 1:22.22 | 2:09.54 | 2:56.13 | 3:50.11 | 4:45.61 | 5:29.43 |
| 33. | Danielle Ingleston | 11 | CANS | 6:14.39 | 477 | | 40.45 | 1:27.73 | 2:14.26 | 2:58.60 | 3:55.94 | 4:53.66 | 5:34.75 |
| 34. | Melissa Pepper | 14 | ASHS | 6:15.91 | 417* | | 40.72 | 1:32.55 | 2:21.02 | 3:08.92 | 4:02.47 | 4:55.54 | 5:37.73 |
| 35. | Bethany Webb | 15 | ASHS | 6:18.03 | 409* | | 39.76 | 1:29.53 | 2:19.73 | 3:07.64 | 3:59.60 | 4:53.86 | 5:37.28 |
| 36. | Morag Sime | 16 | ASHS | 6:27.66 | 377* | | 39.70 | 1:29.45 | 2:19.36 | 3:09.19 | 4:02.55 | 4:57.24 | 5:43.67 |
| 37. | Dominika Szucsova | 10 | DLCS | 6:29.71 | 517 | | 41.58 | 1:31.34 | 2:21.73 | 3:13.11 | 4:07.66 | 5:03.45 | 5:46.77 |
| 38. | Caroline Robinson | 10 | HNBS | 6:47.72 | 443 | | 43.32 | 1:40.66 | 2:32.16 | 3:22.28 | 4:19.01 | 5:16.87 | 6:03.48 |
| Abigail Cox | 12 | CANS | DNF | | | | | : . | : . | : . | : . | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Whorlow | 15 | HNBS | 5:21.00 | 663* | | 35.89 | 1:16.15 | 1:56.75 | 2:36.28 | 3:21.78 | 4:08.21 | 4:45.56 |
| 2. | Katy Little | 14 | THAS | 5:28.30 | 623* | | 34.64 | 1:13.70 | 1:56.43 | 2:38.62 | 3:26.19 | 4:14.41 | 4:52.43 |
| 3. | Katie Banks | 13 | HNBS | 5:28.72 | 673 | | 36.37 | 1:17.74 | 1:58.84 | 2:39.31 | 3:26.45 | 4:15.73 | 4:52.96 |
| 4. | Claire Robinson | 14 | HNBS | 5:29.08 | 619* | | 35.24 | 1:16.67 | 1:59.73 | 2:41.22 | 3:27.78 | 4:14.74 | 4:52.85 |
| 5. | Helen Robinson | 12 | HNBS | 5:31.46 | 668 | | 35.98 | 1:16.16 | 1:59.57 | 2:42.37 | 3:31.10 | 4:20.30 | 4:56.17 |
| 6. | Emma Stanley | 15 | CANS | 5:31.59 | 606* | | 34.92 | 1:15.39 | 1:57.53 | 2:38.34 | 3:27.24 | 4:17.29 | 4:55.56 |
| 7. | Lucy Dray | 15 | DLCS | 5:31.77 | 605* | | 35.87 | 1:18.12 | 2:02.98 | 2:45.55 | 3:29.98 | 4:16.83 | 4:55.57 |
| 8. | Stephanie Chaplin | 16 | CANS | 5:33.49 | 597* | | 36.01 | 1:17.83 | 2:02.34 | 2:45.53 | 3:31.10 | 4:17.94 | 4:58.21 |
| 9. | Lucy Shilling | 13 | CANS | 5:36.06 | 633 | | 37.30 | 1:21.01 | 2:05.49 | 2:48.57 | 3:32.25 | 4:17.76 | 4:56.90 |
| 10. | Jade Henson | 13 | DLCS | 5:36.42 | 630 | | 34.78 | 1:17.50 | 2:01.18 | 2:43.92 | 3:31.75 | 4:21.67 | 5:00.24 |
| 11. | Katherine Smith | 19 | CANS | 5:37.64 | 576* | | 35.82 | 1:16.79 | 1:59.08 | 2:40.76 | 3:28.05 | 4:16.02 | 4:56.75 |
| 12. | Amy O'Connor | 14 | THAS | 5:38.98 | 570* | | 36.01 | 1:17.91 | 2:02.03 | 2:44.37 | 3:33.49 | 4:23.50 | 5:03.29 |
| 13. | Amy Ralfe | 14 | CANS | 5:41.26 | 559* | | 37.06 | 1:19.53 | 2:01.69 | 2:42.27 | 3:31.95 | 4:22.61 | 5:02.38 |
| 14. | Catherine Lough | 12 | CANS | 5:42.42 | 608 | | 36.91 | 1:21.27 | 2:06.20 | 2:49.69 | 3:37.50 | 4:26.52 | 5:06.85 |
| 15. | Francesca Beale | 14 | CANS | 5:42.65 | 552* | | 37.95 | 1:22.43 | 2:07.78 | 2:52.24 | 3:35.57 | 4:22.10 | 5:03.62 |
| 16. | Louise Gates | 11 | THAS | 5:43.10 | 621 | | 38.62 | 1:26.38 | 2:09.01 | 2:51.56 | 3:38.77 | 4:25.92 | 5:06.01 |
| 17. | Olivia Simms | 15 | DLCS | 5:47.12 | 532* | | 37.09 | 1:21.16 | 2:05.22 | 2:47.98 | 3:36.88 | 4:26.10 | 5:07.26 |
| 18. | Emily Ruffle | 14 | CANS | 5:49.44 | 521* | | 36.12 | 1:19.27 | 2:05.25 | 2:50.34 | 3:40.88 | 4:32.44 | 5:12.82 |
| 19. | Rachael Seaman | 12 | CANS | 5:49.81 | 572 | | 37.98 | 1:22.79 | 2:08.78 | 2:53.23 | 3:43.53 | 4:34.75 | 5:13.43 |
| 20. | Louise Smith | 13 | MARS | 5:51.36 | 556 | | 34.86 | 1:16.53 | 2:03.71 | 2:48.89 | 3:38.53 | 4:29.27 | 5:11.93 |
| 21. | Emma Harris | 14 | CANS | 5:51.42 | 513* | | 38.10 | 1:22.69 | 2:07.99 | 2:51.59 | 3:42.96 | 4:35.40 | 5:16.24 |
| 21. | Holly Ralfe | 10 | CANS | 5:51.42 | 715 | | 38.73 | 1:24.58 | 2:08.23 | 2:51.59 | 3:43.60 | 4:35.77 | 5:15.90 |
| 23. | Katie Wilson | 15 | HNBS | 5:53.98 | 502* | | 38.00 | 1:22.65 | 2:10.29 | 2:53.57 | 3:43.77 | 4:34.57 | 5:15.60 |
| 24. | Melanie Richardson | 14 | DLCS | 5:54.82 | 498* | | 36.81 | 1:21.57 | 2:08.74 | 2:55.84 | 3:43.50 | 4:33.34 | 5:14.34 |
| 25. | Georgina Cooper | 13 | CANS | 5:56.41 | 532 | | 36.09 | 1:19.85 | 2:04.39 | 2:47.55 | 3:41.28 | 4:36.89 | 5:18.39 |
| 26. | Jacqueline Mallinson | 16 | ASHS | 5:57.63 | 486* | | 35.09 | 1:17.45 | 2:05.88 | 2:51.68 | 3:45.30 | 4:39.48 | 5:18.75 |
| 27. | Jenny Newman | 14 | HYTS | 5:57.66 | 486* | | 39.54 | 1:26.35 | 2:14.09 | 3:01.82 | 3:49.31 | 4:39.42 | 5:20.12 |
| 28. | Hannah Raven | 12 | MARS | 6:04.26 | 506 | | 37.43 | 1:21.03 | 2:08.82 | 2:53.80 | 3:47.35 | 4:39.93 | 5:22.52 |
| 29. | Ione Walker | 12 | DLCS | 6:04.85 | 504 | | 39.18 | 1:26.23 | 2:13.72 | 3:00.44 | 3:51.93 | 4:45.00 | 5:25.98 |
| 30. | Jessica Wilton | 14 | ASHS | 6:05.59 | 455* | | 38.65 | 1:24.26 | 2:10.80 | 2:56.98 | 3:49.98 | 4:42.48 | 5:24.76 |
| 31. | Kathleen Ellis | 14 | ASHS | 6:09.42 | 440* | | 38.78 | 1:25.58 | 2:13.62 | 3:00.68 | 3:51.88 | 4:44.36 | 5:28.27 |
| 32. | Bethany Crowter | 13 | FOLS | 6:10.13 | 474 | | 38.80 | 1:26.57 | 2:12.81 | 2:58.77 | 3:50.15 | 4:44.12 | 5:27.43 |
| 33. | Elizabeth Forbes | 15 | CANS | 6:10.39 | 437* | | 37.29 | 1:22.22 | 2:09.54 | 2:56.13 | 3:50.11 | 4:45.61 | 5:29.43 |
| 34. | Danielle Ingleston | 11 | CANS | 6:14.39 | 477 | | 40.45 | 1:27.73 | 2:14.26 | 2:58.60 | 3:55.94 | 4:53.66 | 5:34.75 |
| 35. | Melissa Pepper | 14 | ASHS | 6:15.91 | 417* | | 40.72 | 1:32.55 | 2:21.02 | 3:08.92 | 4:02.47 | 4:55.54 | 5:37.73 |
| 36. | Bethany Webb | 15 | ASHS | 6:18.03 | 409* | | 39.76 | 1:29.53 | 2:19.73 | 3:07.64 | 3:59.60 | 4:53.86 | 5:37.28 |
| 37. | Morag Sime | 16 | ASHS | 6:27.66 | 377* | | 39.70 | 1:29.45 | 2:19.36 | 3:09.19 | 4:02.55 | 4:57.24 | 5:43.67 |
| 38. | Dominika Szucsova | 10 | DLCS | 6:29.71 | 517 | | 41.58 | 1:31.34 | 2:21.73 | 3:13.11 | 4:07.66 | 5:03.45 | 5:46.77 |
| 39. | Caroline Robinson | 10 | HNBS | 6:47.72 | 443 | | 43.32 | 1:40.66 | 2:32.16 | 3:22.28 | 4:19.01 | 5:16.87 | 6:03.48 |
| Abigail Cox | 12 | CANS | DNF | | | | | : . | : . | : . | : . | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected