| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:12.69 | 716* | | 29.25 | 1:04.39 | 1:41.31 |
| 2. | Daniel Jacobs | 16 | HNBS | 2:22.57 | 588* | | 30.23 | 1:07.08 | 1:51.21 |
| 3. | Dima Saibel | 16 | DLCS | 2:23.38 | 579* | | 29.13 | 1:06.50 | 1:49.51 |
| 4. | Luke Tutt | 16 | DLCS | 2:24.54 | 565* | | 30.76 | 1:07.85 | 1:51.22 |
| 5. | James Spear | 16 | MARS | 2:26.71 | 542* | | 30.52 | 1:08.61 | 1:52.10 |
| 6. | Liam Steer | 15 | DLCS | 2:26.99 | 539* | | 30.80 | 1:08.04 | 1:53.23 |
| 7. | Clive Bates | 15 | ASHS | 2:28.22 | 526* | | 30.59 | 1:09.09 | 1:54.03 |
| 8. | Chris Terry | 16 | HNBS | 2:29.44 | 513* | | 30.97 | 1:06.16 | 1:52.91 |
| 9. | Alastair Walker | 15 | DLCS | 2:34.88 | 460* | | 33.12 | 1:12.49 | 1:58.02 |
| 10. | Michael Moore | 15 | CANS | 2:35.77 | 452* | | 32.91 | 1:13.14 | 2:00.27 |
| 11. | Callum Cassidy | 15 | HNBS | 2:39.58 | 419* | | 33.94 | 1:14.39 | 2:01.83 |
| 12. | Jamie Platts | 15 | HYTS | 2:41.17 | 406* | | 35.71 | 1:16.43 | 2:05.18 |
| 13. | Oliver Stear | 15 | ASHS | 2:43.60 | 387* | | 34.13 | 1:17.54 | 2:06.74 |
| 14. | William Burridge | 16 | HYTS | 2:48.37 | 352* | | 37.03 | 1:20.64 | 2:08.93 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:12.69 | 716* | | 29.25 | 1:04.39 | 1:41.31 |
| 2. | Nick Devine | 14 | HNBS | 2:19.66 | 668 | | 30.74 | 1:07.71 | 1:47.05 |
| 3. | Daniel Jacobs | 16 | HNBS | 2:22.57 | 588* | | 30.23 | 1:07.08 | 1:51.21 |
| 4. | Dima Saibel | 16 | DLCS | 2:23.38 | 579* | | 29.13 | 1:06.50 | 1:49.51 |
| 5. | Luke Tutt | 16 | DLCS | 2:24.54 | 565* | | 30.76 | 1:07.85 | 1:51.22 |
| 6. | Karl Botha | 13 | CANS | 2:26.58 | 594 | | 30.71 | 1:06.77 | 1:52.97 |
| 7. | James Spear | 16 | MARS | 2:26.71 | 542* | | 30.52 | 1:08.61 | 1:52.10 |
| 8. | Luke Smith | 13 | CANS | 2:26.87 | 590 | | 31.44 | 1:09.49 | 1:54.64 |
| 9. | Liam Steer | 15 | DLCS | 2:26.99 | 539* | | 30.80 | 1:08.04 | 1:53.23 |
| 10. | Clive Bates | 15 | ASHS | 2:28.22 | 526* | | 30.59 | 1:09.09 | 1:54.03 |
| 11. | Chris Terry | 16 | HNBS | 2:29.44 | 513* | | 30.97 | 1:06.16 | 1:52.91 |
| 12. | Matthew Basford | 14 | DLCS | 2:29.73 | 547 | | 29.84 | 1:06.43 | 1:53.24 |
| 13. | Aleksandar Krunic | 12 | CANS | 2:29.87 | 561 | | 33.77 | 1:11.53 | 1:56.63 |
| 14. | Drew Mannering | 13 | CANS | 2:29.96 | 555 | | 31.75 | 1:11.84 | 1:55.69 |
| 15. | Angus Hewett | 13 | CANS | 2:30.52 | 549 | | 31.76 | 1:11.99 | 1:56.14 |
| 16. | Michael Stanley | 12 | CANS | 2:30.93 | 549 | | 33.20 | 1:13.34 | 1:57.60 |
| 17. | Michael Page | 14 | HNBS | 2:34.77 | 494 | | 36.11 | 1:16.07 | 2:01.42 |
| 18. | Alastair Walker | 15 | DLCS | 2:34.88 | 460* | | 33.12 | 1:12.49 | 1:58.02 |
| 19. | Matthew Davies | 12 | HNBS | 2:35.70 | 499 | | 34.96 | 1:15.11 | 2:00.90 |
| 20. | Michael Moore | 15 | CANS | 2:35.77 | 452* | | 32.91 | 1:13.14 | 2:00.27 |
| 21. | Keiran Piper | 12 | THAS | 2:38.29 | 474 | | 36.26 | 1:15.74 | 2:03.79 |
| 22. | Callum Cassidy | 15 | HNBS | 2:39.58 | 419* | | 33.94 | 1:14.39 | 2:01.83 |
| 23. | Ben Watson | 11 | CANS | 2:39.97 | 459 | | 36.32 | 1:16.64 | 2:04.45 |
| 24. | Daniel Clarke | 12 | DLCS | 2:40.44 | 454 | | 35.78 | 1:17.43 | 2:05.70 |
| 25. | Guy Hewett | 11 | CANS | 2:40.78 | 451 | | 34.43 | 1:18.04 | 2:05.23 |
| 26. | Jamie Platts | 15 | HYTS | 2:41.17 | 406* | | 35.71 | 1:16.43 | 2:05.18 |
| 27. | Jacob Gainey | 11 | CANS | 2:41.75 | 444 | | 35.76 | 1:16.10 | 2:05.92 |
| 28. | Jazz Malcolm | 14 | CANS | 2:41.86 | 430 | | 34.56 | 1:17.23 | 2:05.70 |
| 29. | Sam Giffen | 14 | CANS | 2:42.24 | 427 | | 34.88 | 1:17.73 | 2:04.81 |
| 30. | Oliver Stear | 15 | ASHS | 2:43.60 | 387* | | 34.13 | 1:17.54 | 2:06.74 |
| 31. | Laurence Hill | 13 | CANS | 2:45.66 | 406 | | 39.59 | 1:20.55 | 2:08.07 |
| 32. | Matthew Webb | 13 | ASHS | 2:45.79 | 406 | | 37.00 | 1:20.67 | 2:10.97 |
| 33. | Charlie Cotton | 12 | THAS | 2:47.03 | 399 | | 37.03 | 1:21.12 | 2:10.75 |
| 34. | Robert Davies | 13 | CANS | 2:48.31 | 385 | | 35.76 | 1:20.01 | 2:10.90 |
| 35. | William Burridge | 16 | HYTS | 2:48.37 | 352* | | 37.03 | 1:20.64 | 2:08.93 |
| 36. | Edward Govier | 12 | HNBS | 2:48.86 | 385 | | 39.48 | 1:21.60 | 2:12.40 |
| 37. | Matthew Fitt | 12 | THAS | 2:50.06 | 375 | | 38.93 | 1:23.13 | 2:11.54 |
| 38. | Nathan Hayward | 13 | ASHS | 2:50.35 | 370 | | 39.49 | 1:25.73 | 2:13.72 |
| 39. | Nicolas Bonthuys | 12 | HNBS | 2:50.91 | 369 | | 36.91 | 1:19.89 | 2:10.56 |
| 40. | Christopher Perry | 12 | HNBS | 2:51.35 | 366 | | 41.77 | 1:24.31 | 2:13.84 |
| 41. | Thomas Swann | 12 | HNBS | 2:51.47 | 365 | | 39.64 | 1:23.32 | 2:14.49 |
| 42. | Daniel Bonthuys | 11 | HNBS | 2:53.50 | 351 | | 39.65 | 1:21.50 | 2:17.08 |
| 43. | Matthew Hirst | 13 | CANS | 2:55.64 | 334 | | 38.58 | 1:23.54 | 2:13.92 |
| 44. | Oliver Bray | 13 | HYTS | 2:57.10 | 324 | | 40.66 | 1:26.49 | 2:16.24 |
| 45. | Connor Newlyn-Byer | 12 | FOLS | 2:57.61 | 323 | | 39.23 | 1:23.44 | 2:19.94 |
| 46. | Adam Grealish | 12 | CANS | 2:58.54 | 317 | | 39.64 | 1:25.23 | 2:18.88 |
| 47. | Jack Little | 11 | THAS | 2:59.06 | 315 | | 39.29 | 1:24.81 | 2:20.49 |
| 48. | Aaron Clements | 11 | THAS | 3:00.47 | 306 | | 39.15 | 1:27.24 | 2:20.63 |
| 49. | Greg Wintle | 11 | CANS | 3:00.55 | 305 | | 40.50 | 1:27.30 | 2:20.58 |
| 50. | Charlie Flynn | 11 | HNBS | 3:05.46 | 277 | | 41.56 | 1:30.07 | 2:27.69 |
| 51. | Matthew Hurdman | 12 | MARS | 3:05.69 | 274 | | 40.96 | 1:30.67 | 2:26.90 |
| 52. | Daniel Seagrove-Castle | 10 | DLCS | 3:07.40 | 266 | | 41.44 | 1:26.98 | 2:27.62 |
| 53. | Ryan Powell | 11 | HYTS | 3:11.50 | 245 | | 41.32 | 1:27.90 | 2:29.63 |
| 54. | Craig Alford | 10 | ASHS | 3:19.59 | 208 | | 47.42 | 1:36.27 | 2:37.43 |
| 55. | Max Howard | 10 | CANS | 3:22.61 | 196 | | 47.35 | 1:40.00 | 2:40.70 |
| 56. | Billy Purdy | 10 | HNBS | 3:22.92 | 195 | | 52.75 | 1:42.10 | 2:40.31 |
| Ben Smith | 14 | CANS | DNF | | | | | : . | : . | : . |
| Thomas Burridge | 14 | HYTS | DIS ST | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:12.69 | 716* | | 29.25 | 1:04.39 | 1:41.31 |
| 2. | Craig Simmons | 19 | CANS | 2:17.70 | 648* | | 28.93 | 1:04.09 | 1:45.13 |
| 3. | Nick Devine | 14 | HNBS | 2:19.66 | 668 | | 30.74 | 1:07.71 | 1:47.05 |
| 4. | Richard Coley | 17 | CANS | 2:21.36 | 602* | | 28.35 | 1:03.40 | 1:47.57 |
| 5. | Daniel Jacobs | 16 | HNBS | 2:22.57 | 588* | | 30.23 | 1:07.08 | 1:51.21 |
| 6. | Dima Saibel | 16 | DLCS | 2:23.38 | 579* | | 29.13 | 1:06.50 | 1:49.51 |
| 7. | Christopher Smith | 17 | CANS | 2:23.45 | 578* | | 29.76 | 1:06.82 | 1:49.34 |
| 8. | Luke Tutt | 16 | DLCS | 2:24.54 | 565* | | 30.76 | 1:07.85 | 1:51.22 |
| 9. | Karl Botha | 13 | CANS | 2:26.58 | 594 | | 30.71 | 1:06.77 | 1:52.97 |
| 10. | James Spear | 16 | MARS | 2:26.71 | 542* | | 30.52 | 1:08.61 | 1:52.10 |
| 11. | Luke Smith | 13 | CANS | 2:26.87 | 590 | | 31.44 | 1:09.49 | 1:54.64 |
| 12. | Liam Steer | 15 | DLCS | 2:26.99 | 539* | | 30.80 | 1:08.04 | 1:53.23 |
| 13. | Adam Patterson | 19 | DLCS | 2:27.60 | 532* | | 28.96 | 1:06.09 | 1:52.55 |
| 14. | Clive Bates | 15 | ASHS | 2:28.22 | 526* | | 30.59 | 1:09.09 | 1:54.03 |
| 15. | Chris Terry | 16 | HNBS | 2:29.44 | 513* | | 30.97 | 1:06.16 | 1:52.91 |
| 16. | Matthew Basford | 14 | DLCS | 2:29.73 | 547 | | 29.84 | 1:06.43 | 1:53.24 |
| 17. | Aleksandar Krunic | 12 | CANS | 2:29.87 | 561 | | 33.77 | 1:11.53 | 1:56.63 |
| 18. | Drew Mannering | 13 | CANS | 2:29.96 | 555 | | 31.75 | 1:11.84 | 1:55.69 |
| 19. | Angus Hewett | 13 | CANS | 2:30.52 | 549 | | 31.76 | 1:11.99 | 1:56.14 |
| 20. | Michael Stanley | 12 | CANS | 2:30.93 | 549 | | 33.20 | 1:13.34 | 1:57.60 |
| 21. | Michael Page | 14 | HNBS | 2:34.77 | 494 | | 36.11 | 1:16.07 | 2:01.42 |
| 22. | Alastair Walker | 15 | DLCS | 2:34.88 | 460* | | 33.12 | 1:12.49 | 1:58.02 |
| 23. | Matthew Davies | 12 | HNBS | 2:35.70 | 499 | | 34.96 | 1:15.11 | 2:00.90 |
| 24. | Michael Moore | 15 | CANS | 2:35.77 | 452* | | 32.91 | 1:13.14 | 2:00.27 |
| 25. | Keiran Piper | 12 | THAS | 2:38.29 | 474 | | 36.26 | 1:15.74 | 2:03.79 |
| 26. | Callum Cassidy | 15 | HNBS | 2:39.58 | 419* | | 33.94 | 1:14.39 | 2:01.83 |
| 27. | Ben Watson | 11 | CANS | 2:39.97 | 459 | | 36.32 | 1:16.64 | 2:04.45 |
| 28. | Daniel Clarke | 12 | DLCS | 2:40.44 | 454 | | 35.78 | 1:17.43 | 2:05.70 |
| 29. | Guy Hewett | 11 | CANS | 2:40.78 | 451 | | 34.43 | 1:18.04 | 2:05.23 |
| 30. | Jamie Platts | 15 | HYTS | 2:41.17 | 406* | | 35.71 | 1:16.43 | 2:05.18 |
| 31. | Jacob Gainey | 11 | CANS | 2:41.75 | 444 | | 35.76 | 1:16.10 | 2:05.92 |
| 32. | Jazz Malcolm | 14 | CANS | 2:41.86 | 430 | | 34.56 | 1:17.23 | 2:05.70 |
| 33. | Sam Giffen | 14 | CANS | 2:42.24 | 427 | | 34.88 | 1:17.73 | 2:04.81 |
| 34. | Oliver Stear | 15 | ASHS | 2:43.60 | 387* | | 34.13 | 1:17.54 | 2:06.74 |
| 35. | Laurence Hill | 13 | CANS | 2:45.66 | 406 | | 39.59 | 1:20.55 | 2:08.07 |
| 36. | Matthew Webb | 13 | ASHS | 2:45.79 | 406 | | 37.00 | 1:20.67 | 2:10.97 |
| 37. | Charlie Cotton | 12 | THAS | 2:47.03 | 399 | | 37.03 | 1:21.12 | 2:10.75 |
| 38. | Robert Davies | 13 | CANS | 2:48.31 | 385 | | 35.76 | 1:20.01 | 2:10.90 |
| 39. | William Burridge | 16 | HYTS | 2:48.37 | 352* | | 37.03 | 1:20.64 | 2:08.93 |
| 40. | Edward Govier | 12 | HNBS | 2:48.86 | 385 | | 39.48 | 1:21.60 | 2:12.40 |
| 41. | Matthew Fitt | 12 | THAS | 2:50.06 | 375 | | 38.93 | 1:23.13 | 2:11.54 |
| 42. | Nathan Hayward | 13 | ASHS | 2:50.35 | 370 | | 39.49 | 1:25.73 | 2:13.72 |
| 43. | Nicolas Bonthuys | 12 | HNBS | 2:50.91 | 369 | | 36.91 | 1:19.89 | 2:10.56 |
| 44. | Christopher Perry | 12 | HNBS | 2:51.35 | 366 | | 41.77 | 1:24.31 | 2:13.84 |
| 45. | Thomas Swann | 12 | HNBS | 2:51.47 | 365 | | 39.64 | 1:23.32 | 2:14.49 |
| 46. | Daniel Bonthuys | 11 | HNBS | 2:53.50 | 351 | | 39.65 | 1:21.50 | 2:17.08 |
| 47. | Matthew Hirst | 13 | CANS | 2:55.64 | 334 | | 38.58 | 1:23.54 | 2:13.92 |
| 48. | Oliver Bray | 13 | HYTS | 2:57.10 | 324 | | 40.66 | 1:26.49 | 2:16.24 |
| 49. | Connor Newlyn-Byer | 12 | FOLS | 2:57.61 | 323 | | 39.23 | 1:23.44 | 2:19.94 |
| 50. | Adam Grealish | 12 | CANS | 2:58.54 | 317 | | 39.64 | 1:25.23 | 2:18.88 |
| 51. | Jack Little | 11 | THAS | 2:59.06 | 315 | | 39.29 | 1:24.81 | 2:20.49 |
| 52. | Aaron Clements | 11 | THAS | 3:00.47 | 306 | | 39.15 | 1:27.24 | 2:20.63 |
| 53. | Greg Wintle | 11 | CANS | 3:00.55 | 305 | | 40.50 | 1:27.30 | 2:20.58 |
| 54. | Charlie Flynn | 11 | HNBS | 3:05.46 | 277 | | 41.56 | 1:30.07 | 2:27.69 |
| 55. | Matthew Hurdman | 12 | MARS | 3:05.69 | 274 | | 40.96 | 1:30.67 | 2:26.90 |
| 56. | Daniel Seagrove-Castle | 10 | DLCS | 3:07.40 | 266 | | 41.44 | 1:26.98 | 2:27.62 |
| 57. | Ryan Powell | 11 | HYTS | 3:11.50 | 245 | | 41.32 | 1:27.90 | 2:29.63 |
| 58. | Craig Alford | 10 | ASHS | 3:19.59 | 208 | | 47.42 | 1:36.27 | 2:37.43 |
| 59. | Max Howard | 10 | CANS | 3:22.61 | 196 | | 47.35 | 1:40.00 | 2:40.70 |
| 60. | Billy Purdy | 10 | HNBS | 3:22.92 | 195 | | 52.75 | 1:42.10 | 2:40.31 |
| Ben Smith | 14 | CANS | DNF | | | | | : . | : . | : . |
| Thomas Burridge | 14 | HYTS | DIS ST | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected